nominal
pipe
size
B T t M M1 D E maximum
recommended
load(kg)
15 25 1.6 2.0 M10(3/8) M6(1/4) 22 69 280
20 25 1.6 2.0 M10(3/8) M6(1/4) 28 75 280
25 25 1.6 2.0 M10(3/8) M6(1/4) 35 82 280
32 25 1.6 2.0 M10(3/8) M6(1/4) 43 92 280
40 25 1.6 2.0 M10(3/8) M6(1/4) 49 100 280
50 30 2.0 2.0 M10(3/8) M6(1/4) 61 116 280
65 30 2.0 2.0 M10(3/8) M6(1/4) 77 133 450
80 40 2.3 2.3 M10(3/8) M6(1/4) 90 147 450
100 40 2.3 2.3 M10(3/8) M6(1/4) 115 177 450
125 40 2.3 2.3 M12(1/2) M10(3/8) 140 215 450
150 50 3.0 3.0 M12(1/2) M10(3/8) 166 239 450
200 50 3.0 3.0 M12(1/2) M10(3/8) 217 290 900
250 50 4.5 4.5 M12(1/2) M12(1/2) 278 350 1350
300 50 4.5 4.5 M16(5/8) M12(1/2) 319 394 1800
 
 
ÀÚºñ¼è ±Ô°Ý
50A
65A
80A
100A
125A
150A
200A
250A
300A